Bihar D.EL.ED Government College List : बिहार के सरकारी Deled कॉलेज के नाम के साथ साथ उस deled कॉलेज मे कितने सीट है students के Admission के लिए सभी जानकारी आपको मिलेगा यहाँ।
Names and seats of best government colleges of Bihar | बिहार के सर्वश्रेष्ठ डी.एल.एड सरकारी कॉलेज |
Bihar DELED Government College List
College Code | College Name | Seats Allotted |
11801 | District Institute of Education and Training (DIET), Shree Nagar, Purnea | 150 |
12801 | District Institute of Education and Training (DIET), Forbesganj, Araria | 50 |
13801 | District Institute of Education and Training (DIET), Kishanganj | 200 |
14801 | Mahatma Gandhi District Institute of Education and Training (DIET). Tikapatti, Katihar | 150 |
14802 | Block Institute of Education and Training, Musapur, Katihar | 100 |
21801 | District Institute of Education & Training (DIET), Purabsarai, Munger | 100 |
21802 | Primary Teacher Education College, Haweli Kharagpur, Munger | 150 |
23801 | District Institute of Education & Training (DIET), Lakhisarai | 200 |
24801 | District Institute of Educaiton and Training (DIET), Sheikhpura | 150 |
25801 | District Institute of Education and Training (DIET), Ramganj,Sansarpur, Khagaria | 150 |
26801 | District Institute of Education and Training (DIET), Shahpur, Begusarai | 150 |
26802 | Primary Teacher Education College, Bishnupur, Begusarai | 150 |
31801 | District Institute of Education and Training (DIET), Bhagalpur | 150 |
31802 | Primary Teachers Education College, Nagarpara, Bhagalpur | 150 |
31803 | Primary Teacher Education College, Phulwaria, Bhagalpur | 150 |
32801 | District Institute of Education and Training (DIET), Banka | 150 |
43801 | District Institute of Education and Training (DIET), Madhepura | 200 |
43802 | Primary Teachers Education College, Sukhasan Manhara, Madhepura | 200 |
51801 | District Institute of Eduation and Training (DIET), Rambagh, Muzaffarpur | 200 |
51802 | Primary Teachers Education College, Chandwara, Muzaffarpur | 150 |
51803 | Primary Teachers Education College, Patahi, Muzaffarpur | 200 |
51804 | Primary Teachers Education College, Pokhraira Muzaffarpur | 250 |
52801 | District Institute of Education & Training (DIET), Dumra, Sitamarhi. | 100 |
53801 | District Institute of Education & Training (DIET), Dighi, Vaishali | 200 |
53802 | Primary Teachers’ Education College, Surhattha, Hajipur, Vaishali | 150 |
54801 | District Institute of Education and Training (DIET), Kumarbagh, Bettiah | 150 |
54802 | Block Institute of Education & Training, Balmiki Nagar, W.Camparan | 50 |
55801 | District Institute of Education and Training (DIET), Motihari, E. Champaran | 200 |
55802 | Primary Teachers Education College, Dariyapur, East Champaran | 100 |
56801 | District Institute of Education and Training (DIET), Sheohar | 100 |
61801 | District Institute of Education Training (DIET), Quilaghat, Darbhanga | 150 |
61802 | Block Institute of Education and Training, Madhopatti, Darbhanga | 200 |
62801 | District Institute of Education and Training (DIET), Narar, Madhubani | 100 |
62802 | Primary Teacher Education College, Ghoghardiha, Madhubani | 150 |
63801 | District Institute of Education and Training (DIET), Pusa, Samastipur | 150 |
63802 | Primary Teacher Education College, Rampur Jalalpur, Samastipur | 200 |
63803 | Primary Teacher Education College, Sahpur Patori, Samastipur | 50 |
71801 | District Institute of Education and Training (DIET), Bikram, Patna | 200 |
71802 | B.N.R. Training College, Gulzarbagh, Patna | 100 (Only Female) |
71803 | Primary Teacher Education College, Barh, Patna | 150 |
71804 | Primary Teacher Education College, Lakhanchand, Mokamaghat, Patna | 200 |
71805 | Primary Teacher’s Education College, Mahendru, Patna | 150 |
71806 | Primary Teachers Education College, Masaurhi, Patna, | 200 |
72801 | District Institute of Education and Training (DIET), Noorsarai, Biharsharif, Nalanda | 150 |
73801 | District Institute of Education (DIET), Pirouta, Bhojpur | 200 |
73802 | Primary Teachers Education College, Bihiya, Bhojpur | 200 |
74801 | District Institute of Education and Training (DIET), Fazalganj, Sasaram, Rohtas | 150 |
74802 | Primary Teacher Education College, Sasaram, Rohtas, | 50 |
75801 | District Institute of Education and Training (DIET), Dumraon, Buxar | 100 |
76801 | District Institute of Education and Training (DIET), Mohania, Kaimur | 100 |
81801 | District Institute of Education& Training (DIET), Gaya | 200 |
81802 | Primary Teacher Education College, Sherghati, Gaya | 100 |
82801 | District Institute of Education & Training (DIET), Nawada, | 150 |
83801 | District Institute of Education and Training (DIET), Tarar, Aurangabad | 150 |
83802 | Primary Teachers Training College, Shahpur, Aurangabad | 150 |
91801 | District Institute of Education and Training (DIET), Sonpur, Saran | 200 |
91802 | Primary Teacher’s Education College, Bangra, Saran | 100 |
92801 | District Institute of Education& Training (DIET), Siwan | 200 |
92802 | District Institute of Education and Training (DIET), Thawe, Gopalganj | 200 |
Bihar DELED Government College List : Top DELED Government College List in Bihar : बिहार के सरकारी Deled कॉलेज के नाम | Name and Seats of Best D.El.Ed Government Colleges of Bihar
Join Now
|
बिहार में डीएलएड कॉलेज कितने हैं?
हम आपको बता दे की Bihar DELED College List 2024 मे कुल सरकारी कॉलेज की संख्या 60 है और वहीं प्राइवेट कॉलेज की संख्या 306 है
बिहार में डेलेड गवर्नमेंट कॉलेज में कितनी सीटें हैं?
सरकारी डीएलएड में 66 सौ सीटें सरकारी डीएलएड कॉलेज में 50 से 250 सीटों की मान्यता है
डी एल एड की फीस कितनी होती है?
आप किसी सरकारी कॉलेज से डीएलएड कोर्स पूरा करते हैं तो आपकी फीस ₹8000 से लेकर 14000 रुपए के बीच में हो सकती है
बिहार डेलेड का काउंसलिंग कब होगा?
अगर आप admission लेना चाहते है तो आपको बात दे की कॉउन्सलिंग के लिए नोटिस जारी किया जाता है फिर उसी नोटिस के अनुसार कॉउन्सलिंग होता है।